Subject Code 01
Paper I — Mathematics
2½ hours · 300 marks
Objective multiple-choice. Bilingual (Hindi & English). No calculator or log table allowed.
Written examination — 900 marks total. SSB Interview — 900 marks. Grand total — 1800.
Headline figures
Subject Code 01
2½ hours · 300 marks
Objective multiple-choice. Bilingual (Hindi & English). No calculator or log table allowed.
Subject Code 02
2½ hours · 600 marks
Two parts: Part A English (200 marks, English only) and Part B General Knowledge (400 marks, bilingual).
The UPSC notification lists eight Mathematics units but does not assign marks to each. The table below shows indicative shares from previous-year paper analysis (~120 MCQs at 2.5 marks each). Use Pattern Insights for live counts from papers in our bank.
| Unit | Approx. weight | Indicative marks | Syllabus |
|---|---|---|---|
| 1 — Algebra | ~17% | 50 | Chapter notes → |
| 2 — Matrices and Determinants | ~7% | 22 | Chapter notes → |
| 3 — Trigonometry | ~14% | 42 | Chapter notes → |
| 4 — Analytical Geometry (2D & 3D) | ~16% | 48 | Chapter notes → |
| 5 — Differential Calculus | ~16% | 48 | Chapter notes → |
| 6 — Integral Calculus and Differential Equations | ~13% | 40 | Chapter notes → |
| 7 — Vector Algebra | ~9% | 28 | Chapter notes → |
| 8 — Statistics and Probability | ~8% | 22 | Chapter notes → |
Approximate weightages as specified in the UPSC notification.
| Section | Approx. weight | Marks |
|---|---|---|
| A — Physics | ~25% | 100 |
| B — Chemistry | ~15% | 60 |
| C — General Science | ~10% | 40 |
| D — History & Freedom Movement | ~20% | 80 |
| E — Geography | ~20% | 80 |
| F — Current Events | ~10% | 40 |
Marks are rounded to two decimal places before applying tie rules.
Source: UPSC NDA & NA Examination Notification — Appendix I (Scheme of Examination). Refer to the official notice for any update.